Section: IC Veteran [1:8 IC Veteran] / Race time: 7:00 / Singlestart / Condition: Dry / Start: 31.05.2014 17:06:14
Group 2 - Qualification 1
Pos  Nr  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime Cor
Dohnal David   34  10:07.760 17.197 17.875  
Míča Zdenek   32  10:11.500 17.835 19.109  
Purč Vilém   31  10:16.577 17.443 19.889  
Čermák Jiří   30  10:15.041 17.441 20.501  
Saturkova Míša   29  10:16.754 18.930 21.267  
Hofer Jan   23  10:07.665 19.684 26.420  
Číp Jarda   22  9:48.842 17.811 26.765  
Čech Standa   11  3:21.052 17.133 18.277  

Laptimes
# Nr.  # 3  # 2  # 6  # 1  # 4  # 5  # 7  # 8       
00.000  00.000  00.000  00.000  00.000  00.000  02:51.986  00.000       
17.772  19.556  19.968  18.039  21.005  22.202  19.031  19.420       
17.985  19.126  21.856  17.554  20.258  19.684  18.929  17.503       
17.759  24.587  18.682  17.769  19.617  22.949  19.678  18.009       
17.823  19.809  22.721  17.904  22.850  19.954  19.705  20.278       
18.218  19.741  17.982  18.785  20.629  23.474  20.620  17.604       
18.478  18.771  17.575  19.193  20.524  24.679  20.853  17.492       
17.702  18.389  17.752  17.441  18.944  47.689  19.715  18.487       
17.246  17.990  21.658  17.666  19.532  21.401  18.967  17.748       
18.240  19.442  18.585  20.958  19.774  21.678  19.403  17.133       
10  17.608  17.914  18.764  20.652  20.409  25.126  18.481  18.370       
11  18.291  17.974  28.836  18.454  21.622  23.736  17.952  19.008       
12  17.868  18.212  20.944  17.682  30.563  24.937  18.806          
13  17.875  18.654  18.408  19.599  26.473  48.705  19.148          
14  17.984  18.928  18.286  18.881  21.229  21.083  19.001          
15  18.988  20.132  18.373  20.160  20.268  22.615  18.120          
16  17.748  18.075  17.968  1:10.301  21.396  20.999  18.301          
17  17.913  18.584  17.544  18.776  19.601  35.600  18.253          
18  17.459  18.941  19.414  19.117  20.325  47.552  18.843          
19  17.410  19.087  17.443  18.471  22.617  21.597  19.043          
20  17.546  17.835  19.810  20.092  21.275  20.824  18.248          
21  17.752  18.615  17.934  19.085  21.369  21.021  17.811          
22  17.791  19.945  20.175  18.000  21.379  22.261  17.948          
23  18.093  19.341  33.177  18.878  19.138  27.899             
24  17.805  20.978  18.333  19.860  22.496                
25  17.299  18.474  18.826  18.380  20.952                
26  18.167  18.541  18.535  19.010  20.630                
27  17.761  18.854  19.582  19.259  23.201                
28  17.668  18.681  18.844  18.413  18.930                
29  18.576  19.388  21.498  18.459  19.748                
30  17.197  18.101  19.004  18.203                   
31  17.406  19.913  18.100                      
32  17.591  18.922                         
33  18.201                            
34  18.540                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Dohnal David     34  10:07.760 1
    Míča Zdenek     32  10:11.500 1
    Purč Vilém     31  10:16.577 1
    Blaha Petr     30  10:09.140 1
    Čermák Jiří     30  10:15.041 1
    Saturkova Míša     29  10:16.754 1
    Neubauer Jaroslav     27  10:09.946 1
    Hofer Jan     23  10:07.665 1
    Číp Jarda     22  9:48.842 1
10      Saturka Miloš     21  10:15.921 1

Records
  Section IC Veteran Dayrecord
 Besttime 00:15.126 (8) (31.05.2014) Hejtmánek Drahoslav 00:15.416 (23) Svidrnoch Zdeněk
 Practice - -
 Qualification 27 07:09.941 (31.05.2014) Svidrnoch Zdeněk 24 07:09.707 Číp Jarda
 Final 100 37:45.175 (29.09.2013) Svidrnoch Zdeněk -