Section: IC Veteran [1:8 IC Veteran] / Race time: 30:00 / Groupstart / Condition: Dry / Start: 31.05.2014 17:41:45
Final A - Final run 1
Pos  Nr  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime Cor
Hejtmánek Drahoslav   113  30:00.739 14.557 15.955  
Svidrnoch Zdeněk   106  30:10.614 15.072 16.920  
Pekárek Jan   101  30:05.136 16.215 17.844  
Beran Jarda   94  30:09.829 16.578 19.257  
Dvořák Ondra   76  30:12.144 15.795 23.419  
Dohnal David   19  6:51.319 17.004 21.841  
Polák Lubomír   1:37.954 16.736 19.972  

Laptimes
# Nr.  # 1  # 2  # 3  # 4  # 6  # 7  # 5          
13.745  33.961  20.707  18.843  55.653  18.164  18.066          
15.674  31.422  17.297  22.151  17.045  18.585  27.821          
15.327  16.088  16.838  17.300  16.455  17.791  18.022          
15.235  16.906  16.817  18.587  17.084  18.273  17.309          
15.812  16.096  16.958  16.609  16.940  18.133  16.736          
15.639  15.333  16.686  18.031  17.490  19.133             
15.352  18.477  17.477  17.143  16.667  18.101             
15.472  15.634  16.458  22.013  16.136  21.756             
15.558  15.874  17.099  16.578  16.888  17.004             
10  15.177  16.214  16.631  18.197  16.983  17.454             
11  15.113  15.754  17.098  17.059  15.843  17.769             
12  16.642  15.268  16.730  17.777  16.281  17.696             
13  14.898  15.255  16.435  17.503  16.617  17.816             
14  15.120  15.646  17.328  17.011  16.421  18.700             
15  14.722  16.062  16.585  16.921  18.910  17.459             
16  14.859  16.111  18.140  17.671  16.404  1:22.359             
17  14.856  15.320  18.409  31.204  16.347  18.356             
18  15.638  15.889  17.166  17.432  16.015  17.740             
19  16.152  15.940  17.643  18.857  16.381  19.030             
20  15.314  15.566  16.855  17.866  16.585                
21  25.776  15.112  16.446  18.690  16.624                
22  14.925  15.072  18.191  17.636  23.486                
23  15.124  15.684  16.834  17.871  38.349                
24  15.694  16.305  16.804  18.160  1:39.895                
25  14.896  21.381  17.580  19.992  1:38.699                
26  15.336  15.263  17.445  26.111  17.855                
27  15.051  15.977  19.588  18.321  17.188                
28  15.320  16.697  24.372  18.226  16.741                
29  16.218  15.728  16.781  18.083  16.474                
30  14.932  16.969  17.150  26.577  16.489                
31  16.315  16.509  16.851  19.077  16.796                
32  15.121  16.729  17.366  19.965  16.119                
33  14.893  31.496  19.201  32.320  16.101                
34  14.864  15.865  16.420  17.974  16.737                
35  16.290  16.040  17.573  17.303  25.057                
36  16.015  15.602  17.526  18.681  03:52.344                
37  15.738  17.804  17.051  17.625  21.043                
38  15.197  16.170  29.241  17.042  18.736                
39  15.899  15.615  16.215  18.259  18.561                
40  25.420  15.760  17.267  16.982  16.992                
41  15.357  15.868  17.922  18.077  18.740                
42  16.388  16.319  18.505  17.467  18.702                
43  15.452  15.721  16.877  18.937  16.441                
44  15.386  15.508  16.843  17.292  16.703                
45  15.954  15.597  17.351  18.945  16.440                
46  15.397  15.619  17.365  17.848  16.998                
47  14.749  16.676  17.178  17.946  17.655                
48  15.034  16.050  17.011  20.930  18.379                
49  15.197  15.232  17.522  17.828  17.013                
50  15.286  16.190  17.378  18.103  16.640                
51  16.205  15.812  17.364  18.783  16.430                
52  15.444  48.086  17.962  19.349  16.803                
53  15.282  15.878  17.404  46.929  17.803                
54  14.945  15.443  17.360  19.362  18.998                
55  15.445  15.658  16.904  19.350  16.593                
56  15.422  15.767  18.799  20.866  32.644                
57  15.796  16.562  17.075  20.225  1:03.197                
58  15.487  15.643  16.982  18.028  17.493                
59  16.071  16.196  17.517  18.235  16.993                
60  24.065  15.633  16.965  18.791  16.729                
61  15.613  15.667  18.727  17.757  17.201                
62  14.990  16.055  17.418  17.526  16.855                
63  15.073  26.671  17.678  18.695  16.357                
64  15.099  16.054  17.393  18.571  15.795                
65  16.226  16.946  17.703  17.802  16.857                
66  15.118  16.247  17.289  19.185  17.343                
67  15.122  16.446  17.281  16.900  16.594                
68  16.178  15.706  20.165  17.770  19.502                
69  15.859  16.157  28.057  17.012  16.281                
70  14.902  16.221  17.533  16.992  16.905                
71  15.057  17.257  16.422  17.675  18.267                
72  14.707  15.976  18.170  33.918  16.822                
73  15.837  16.368  17.600  18.451  16.453                
74  15.628  15.864  16.889  18.101  16.091                
75  15.323  16.005  16.894  17.857  16.627                
76  15.712  15.753  17.097  17.576  17.369                
77  16.287  15.517  17.193  17.272                   
78  23.722  16.018  17.536  17.151                   
79  15.647  15.771  17.194  17.550                   
80  16.762  15.509  18.502  17.987                   
81  23.994  15.722  17.603  18.332                   
82  15.011  15.546  17.720  18.302                   
83  14.853  16.412  17.741  19.154                   
84  14.988  27.435  17.059  17.709                   
85  17.771  16.100  17.296  18.573                   
86  15.903  17.896  17.518  18.736                   
87  15.087  15.904  17.459  24.848                   
88  15.388  15.706  17.640  18.343                   
89  15.837  16.109  16.678  17.864                   
90  14.927  15.837  17.272  17.515                   
91  15.354  15.655  17.377  17.390                   
92  15.869  16.306  17.003  19.039                   
93  17.501  16.207  25.303  17.969                   
94  15.728  15.810  24.645  21.368                   
95  15.298  16.082  18.510                      
96  15.317  16.068  18.087                      
97  23.889  15.611  17.402                      
98  14.830  15.314  17.363                      
99  15.104  15.551  16.486                      
100  15.261  15.802  17.698                      
101  15.599  20.297  18.992                      
102  14.779  17.251                         
103  14.557  16.473                         
104  15.403  16.341                         
105  15.880  15.545                         
106  15.052  17.374                         
107  15.048                            
108  15.422                            
109  14.984                            
110  15.209                            
111  16.564                            
112  16.541                            
113  15.238                            

Records
  Section IC Veteran Dayrecord
 Besttime 00:15.126 (8) (31.05.2014) Hejtmánek Drahoslav 00:15.126 (8) Hejtmánek Drahoslav
 Practice - -
 Qualification 27 07:09.941 (31.05.2014) Svidrnoch Zdeněk 27 07:09.941 Svidrnoch Zdeněk
 Final 100 37:45.175 (29.09.2013) Svidrnoch Zdeněk 64 20:07.112 Beran Jarda