Section: IC Veteran [1:8 IC Veteran] / Race time: 7:00 / Singlestart / Condition: Dry / Start: 31.05.2014 13:11:52
Group 2 - Qualification 3
Pos  Nr  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime Cor
Dohnal David   26  7:11.665 0.000 16.602  
Pekárek Jan   24  7:00.176 16.447 17.507  
Míča Zdenek   24  7:17.000 16.501 18.208  
Čermák Jiří   23  7:10.697 17.252 18.725  
Hofer Jan   21  7:12.619 17.786 20.600  
Saturka Martin   7:25.101 19.577 1:14.183  

Laptimes
# Nr.  # 5  # 1  # 2  # 3  # 6  # 4             
00.000  00.000  00.000  00.000  00.000  00.000             
00.000  17.518  17.836  18.659  19.249  50.372             
17.642  17.319  17.544  22.365  18.786  19.577             
17.189  17.635  21.072  18.455  18.035  20.179             
17.292  16.447  18.046  17.605  19.948  1:09.841             
16.826  16.530  17.143  17.645  20.262  19.708             
17.345  16.451  16.942  18.892  20.341  04:25.424             
17.410  17.804  17.711  18.352  18.016                
18.134  17.130  17.758  17.536  17.786                
17.017  17.397  16.703  17.699  20.399                
10  17.225  16.912  18.332  17.252  18.957                
11  16.577  17.470  17.128  18.873  20.263                
12  17.117  17.792  22.311  18.894  19.128                
13  17.344  16.905  17.478  17.495  21.867                
14  17.226  17.477  17.764  17.789  42.592                
15  17.273  17.638  16.501  18.456  20.955                
16  16.598  17.085  17.176  18.760  18.157                
17  17.508  16.674  17.494  18.310  20.237                
18  17.338  25.956  19.451  18.733  19.586                
19  17.758  16.869  17.645  17.928  18.649                
20  17.139  16.765  23.383  20.119  18.318                
21  17.507  16.763  17.683  17.755  21.088                
22  17.398  17.023  16.934  24.389                   
23  17.357  16.884  18.488  18.736                   
24  16.999  17.732  18.477                      
25  16.947                            
26  17.499                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Svidrnoch Zdeněk     27  7:09.941 3 [2, 1]
    Dohnal David     26  7:11.665 3 [2, 1]
    Pekárek Jan     26  7:20.781 2 [3, 1]
    Míča Zdenek     24  7:05.775 2 [3, 1]
    Číp Jarda     24  7:09.707 1 [2, 3]
    Polák Lubomír     24  7:18.429 1 [3, 2]
    Čermák Jiří     23  6:59.174 2 [3, 1]
    Dvořák Ondra     23  7:03.108 2 [1, 3]
    Čech Standa     23  7:09.124 2 [1, 3]
10      Beran Jarda     22  7:13.585 3 [1, 2]

Records
  Section IC Veteran Dayrecord
 Besttime 00:15.126 (8) (31.05.2014) Hejtmánek Drahoslav 00:15.126 (8) Hejtmánek Drahoslav
 Practice - -
 Qualification 27 07:09.941 (31.05.2014) Svidrnoch Zdeněk 27 07:09.941 Svidrnoch Zdeněk
 Final 100 37:45.175 (29.09.2013) Svidrnoch Zdeněk 64 20:07.112 Beran Jarda