Section: IC Veteran [1:8 IC Veteran] / Race time: 7:00 / Singlestart / Condition: Dry / Start: 31.05.2014 12:07:19
Group 2 - Qualification 2
Pos  Nr  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime Cor
Pekárek Jan   26  7:20.781 0.000 16.953  
Míča Zdenek   24  7:05.775 16.506 17.740  
Dohnal David   24  7:05.903 16.796 17.745  
Čermák Jiří   23  6:59.174 16.490 18.224  
Hofer Jan   19  7:05.869 18.853 22.414  
Saturka Martin   6:20.065 20.284 1:16.013  

Laptimes
# Nr.  # 5  # 1  # 2  # 3  # 6  # 4             
01.453  00.000  00.000  00.000  00.000  02:22.507             
17.307  00.000  18.141  17.790  18.853  20.284             
17.793  17.061  17.729  18.809  23.415  22.619             
18.060  17.526  16.949  18.050  20.032  02:32.581             
18.114  17.470  19.067  18.200  22.600  20.781             
17.896  16.902  17.777  17.847  19.238  21.293             
17.946  16.749  17.351  18.093  26.929                
17.938  17.578  17.632  18.103  23.473                
18.400  17.304  17.548  18.612  19.823                
17.187  16.852  17.425  16.490  26.013                
10  17.312  16.373  17.848  17.780  22.366                
11  18.085  16.924  18.502  17.980  21.872                
12  16.899  24.731  18.659  18.723  24.396                
13  17.262  18.344  17.830  17.541  31.509                
14  17.748  16.990  17.764  17.423  19.009                
15  16.914  16.664  17.457  18.627  21.087                
16  19.183  16.595  17.050  17.699  21.131                
17  17.469  17.332  18.614  21.256  24.201                
18  17.243  17.747  17.484  17.760  20.650                
19  17.516  17.088  17.764  19.407  19.272                
20  17.140  17.474  16.774  19.397                   
21  19.219  17.177  19.473  18.938                   
22  17.174  17.070  16.506  16.744                   
23  17.849  17.334  16.749  17.905                   
24  16.796  16.434  17.682                      
25     17.229                         
26     21.833                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Svidrnoch Zdeněk     27  7:09.941 3 [2, 1]
    Dohnal David     26  7:11.665 3 [2, 1]
    Pekárek Jan     26  7:20.781 2 [3, 1]
    Míča Zdenek     24  7:05.775 2 [3, 1]
    Číp Jarda     24  7:09.707 1 [2, 3]
    Polák Lubomír     24  7:18.429 1 [3, 2]
    Čermák Jiří     23  6:59.174 2 [3, 1]
    Dvořák Ondra     23  7:03.108 2 [1, 3]
    Čech Standa     23  7:09.124 2 [1, 3]
10      Beran Jarda     22  7:13.585 3 [1, 2]

Records
  Section IC Veteran Dayrecord
 Besttime 00:15.126 (8) (31.05.2014) Hejtmánek Drahoslav 00:15.126 (8) Hejtmánek Drahoslav
 Practice - -
 Qualification 27 07:09.941 (31.05.2014) Svidrnoch Zdeněk 27 07:09.941 Svidrnoch Zdeněk
 Final 100 37:45.175 (29.09.2013) Svidrnoch Zdeněk 64 20:07.112 Beran Jarda