Section: IC Veteran [1:8 IC Veteran] / Race time: 20:00 / Groupstart / Condition: Dry / Start: 31.05.2014 15:19:55
1/2 Final B - Final run 1
Pos  Nr  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime Cor
Beran Jarda   64  20:07.112 16.728 18.817  
Polák Lubomír   60  20:03.161 17.224 20.098  
Dvořák Ondra   60  20:32.153 16.404 19.669  
Míča Zdenek   58  19:59.600 16.849 20.718  
Dohnal David   56  20:09.550 16.532 21.709  
Saturkova Míša   55  20:17.401 18.693 22.120  
Purč Vilém   48  15:25.025 16.782 19.234  

Laptimes
# Nr.  # 4  # 5  # 6  # 2  # 1  # 7  # 6          
21.617  17.338  1:11.647  18.654  15.528  22.894  21.006          
20.082  30.346  20.795  19.251  18.002  21.014  22.069          
17.496  22.809  19.490  18.365  17.689  20.213  18.675          
16.728  20.602  18.219  17.564  16.941  22.128  17.358          
17.674  23.927  17.663  17.829  17.949  19.814  17.235          
17.433  30.714  18.424  18.294  17.869  19.506  18.083          
18.048  18.145  20.188  18.521  17.901  20.277  18.008          
17.751  24.047  17.689  18.138  17.907  23.257  16.782          
17.958  19.155  18.294  19.177  17.417  19.938  17.555          
10  17.685  18.578  17.256  18.319  18.166  20.076  18.880          
11  17.411  17.424  17.091  17.413  18.367  19.565  17.959          
12  17.853  17.748  17.377  17.083  17.547  20.696  19.363          
13  17.030  18.539  17.697  17.239  17.436  19.456  18.390          
14  17.320  17.745  18.742  17.617  17.543  23.468  18.193          
15  17.632  17.231  16.877  17.566  17.325  20.703  18.646          
16  17.337  19.376  17.318  18.207  17.567  26.867  18.293          
17  17.977  22.188  17.570  20.819  17.551  18.693  21.131          
18  18.522  18.439  27.612  19.096  17.381  29.640  18.571          
19  33.580  17.797  16.924  19.845  17.530  32.796  20.320          
20  18.374  17.612  16.828  18.506  17.808  22.589  18.668          
21  19.626  17.612  17.902  18.307  17.294  25.695  18.969          
22  17.531  17.929  18.553  17.492  18.250  19.733  17.903          
23  17.568  26.216  17.491  17.144  17.370  20.146  19.060          
24  17.479  17.951  17.186  17.705  16.960  21.425  18.854          
25  19.460  17.999  16.853  19.579  17.599  20.335  32.160          
26  17.971  18.914  17.324  17.852  22.700  20.974  17.459          
27  16.962  17.569  16.990  18.035  1:49.064  22.305  17.281          
28  17.644  18.905  17.321  16.977  17.455  22.949  18.220          
29  17.902  28.655  18.019  17.129  18.075  21.711  18.272          
30  17.994  18.267  17.390  18.354  17.641  20.304  17.991          
31  17.992  18.640  17.624  20.053  17.620  20.087  19.797          
32  22.361  18.422  16.404  17.832  17.046  26.666  18.802          
33  18.782  18.565  17.218  16.849  17.127  20.327  17.917          
34  23.402  17.705  18.806  18.391  17.167  20.516  18.059          
35  30.225  20.690  18.068  28.930  17.053  32.608  17.424          
36  17.686  18.307  19.646  18.840  1:23.545  24.293  17.661          
37  18.694  18.433  34.888  17.844  17.546  20.091  19.043          
38  17.946  18.654  19.666  18.817  17.112  21.577  19.211          
39  19.361  19.834  18.458  17.149  16.772  21.200  23.237          
40  17.793  26.697  22.456  20.271  17.418  21.066  18.074          
41  17.929  18.895  17.342  17.554  17.116  20.590  18.750          
42  17.458  19.100  17.417  17.299  16.846  19.854  19.409          
43  17.297  36.818  17.477  16.891  16.532  21.708  17.827          
44  17.466  25.460  17.743  17.152  17.569  20.012  17.368          
45  18.138  17.773  17.361  18.928  17.686  21.366  18.077          
46  17.868  18.926  17.948  18.870  16.858  18.994  17.498          
47  17.307  18.532  18.003  17.852  17.320  20.281  33.784          
48  17.614  17.701  18.906  19.176  17.112  23.950  21.733          
49  18.961  17.224  17.871  18.088  17.159  22.844             
50  28.975  17.795  18.302  18.641  16.944  23.185             
51  17.523  19.852  25.669  19.611  17.627  32.158             
52  16.859  23.638  17.878  18.891  17.153  20.750             
53  17.257  17.769  17.891  19.734  1:30.438  20.992             
54  16.985  18.308  18.099  18.799  16.776  22.688             
55  20.756  18.318  19.452  17.797  17.178  20.431             
56  18.478  18.498  18.442  39.196  16.998                
57  18.792  17.505  18.053  28.172                   
58  18.892  19.431  18.268  1:55.896                   
59  19.069  17.690  18.373                      
60  18.552  18.204  1:19.694                      
61  19.068                            
62  18.701                            
63  18.556                            
64  18.724                            

Records
  Section IC Veteran Dayrecord
 Besttime 00:15.126 (8) (31.05.2014) Hejtmánek Drahoslav 00:15.126 (8) Hejtmánek Drahoslav
 Practice - -
 Qualification 27 07:09.941 (31.05.2014) Svidrnoch Zdeněk 27 07:09.941 Svidrnoch Zdeněk
 Final 100 37:45.175 (29.09.2013) Svidrnoch Zdeněk 64 20:07.112 Beran Jarda